<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vibrant NEO &#124; A NEOSCC Initiative</title>
	<atom:link href="http://vibrantneo.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://vibrantneo.org</link>
	<description>Northeast Ohio Sustainable Communities Consortium</description>
	<lastBuildDate>Tue, 21 May 2013 20:52:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Ashtabula County&#8217;s Pairings Initiative</title>
		<link>http://vibrantneo.org/news/ashtabula-countys-pairings-initiative/</link>
		<comments>http://vibrantneo.org/news/ashtabula-countys-pairings-initiative/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:22:37 +0000</pubDate>
		<dc:creator>NEOSCC</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Quality Connected Places]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Pairings]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://vibrantneo.org/?p=3826</guid>
		<description><![CDATA[Located along Lake Erie and the Pennsylvania border in Northeastern Ohio, Ashtabula County is Ohio&#8217;s largest in terms of land area. However, it is not only the size of Ashtabula County that makes it unique among all Ohio counties. Its location and topography bestow upon it the most unique microclimate in the region. Situated where the Lake Erie escarpment is closest to the lake provides gradual warming temperatures in the spring and warm lake-effect air in the fall. This moderating microclimate and above-average to ideal soil conditions are perfect for growing grapes. Perched atop the remnants of glacial beaches and covered with vines planted over generations, the Lake Erie and Grand River Valley grape growing regions are the largest in Ohio. Ashtabula County alone produces 65% of all Ohio’s grapes.[1] Here lies the heart of Ohio wine country, where agriculture, economic development and tourism have come together through community collaboration [...]]]></description>
		<wfw:commentRss>http://vibrantneo.org/news/ashtabula-countys-pairings-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out the video from our first round of workshops</title>
		<link>http://vibrantneo.org/engagement/check-out-the-video-from-our-first-round-of-workshops/</link>
		<comments>http://vibrantneo.org/engagement/check-out-the-video-from-our-first-round-of-workshops/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Vibrant NEO 2040]]></category>
		<category><![CDATA[akron urban league]]></category>
		<category><![CDATA[engagement]]></category>

		<guid isPermaLink="false">http://vibrantneo.org/?p=3823</guid>
		<description><![CDATA[Once again, thanks to all that attended and made the first round of Vibrant NEO 2040 workshops such a success.  We did record the entire Akron Urban League Workshop so you can check our the presentations and mapping exercise below. Introduction and Business As Usual Presentation Mapping Exercise and Presentations &#160;]]></description>
		<wfw:commentRss>http://vibrantneo.org/engagement/check-out-the-video-from-our-first-round-of-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule released for Fair Housing Report Review and Presentations</title>
		<link>http://vibrantneo.org/news/schedule-released-for-fair-housing-report-review-and-presentations/</link>
		<comments>http://vibrantneo.org/news/schedule-released-for-fair-housing-report-review-and-presentations/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[livability]]></category>
		<category><![CDATA[regional AI]]></category>

		<guid isPermaLink="false">http://vibrantneo.org/?p=3792</guid>
		<description><![CDATA[2013 Northeast Ohio Fair Housing Draft Report Review and Presentations The Northeast Ohio Sustainable Communities Consortium (NEOSCC ) is currently undertaking a study to evaluate fair housing throughout the 12 Counties of Northeast Ohio.  It is known as a Regional Analysis of Impediments to Fair Housing Choice. The public comment period for the report draft will include on-line, in-print and presentation options for your review.  Provide your knowledge, opinions, and feelings about fair housing choice. The purpose of the comment period is to allow the public an opportunity to review and comment on the draft findings and suggested recommendations.  COMMENTS WILL BE ACCEPTED UNTIL JULY 9, 2013.  Please note that these are proposed findings and recommendations and are subject to change.  All interested citizens are encouraged to attend any of the public meetings and/ or forward written comments to:  NEOSCC, 146 S. High Street, Suite 800, Akron, OH 44308 or [...]]]></description>
		<wfw:commentRss>http://vibrantneo.org/news/schedule-released-for-fair-housing-report-review-and-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMATS&#8217; 2012 Annual Report now available</title>
		<link>http://vibrantneo.org/news/amats-2012-annual-report-now-available/</link>
		<comments>http://vibrantneo.org/news/amats-2012-annual-report-now-available/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:09:07 +0000</pubDate>
		<dc:creator>NEOSCC</dc:creator>
				<category><![CDATA[AMATS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[MPOS]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Transportation Plans]]></category>

		<guid isPermaLink="false">http://vibrantneo.org/?p=3766</guid>
		<description><![CDATA[The 2012 Annual Report from AMATS is now available.  The report details the agency’s accomplishments during the year that marked AMATS’ 50th Anniversary as a metropolitan planning organization. Readers can find out why agency leaders agreed that preservation of the Greater Akron area’s existing transportation system should be a priority over costly expansions. There are also summaries regarding the development of several items integral to the release of Transportation Outlook 2035, the area’s upcoming long-range regional transportation plan.  There’s also information about the agency’s ongoing efforts to promote regional connectivity and sustainability through its various cycling initiatives. To view the report, please click the graphic above.]]></description>
		<wfw:commentRss>http://vibrantneo.org/news/amats-2012-annual-report-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Products: What is Working / What is Needed</title>
		<link>http://vibrantneo.org/communications/products-what-is-working-what-is-needed/</link>
		<comments>http://vibrantneo.org/communications/products-what-is-working-what-is-needed/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:02:56 +0000</pubDate>
		<dc:creator>NEOSCC</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[What is Needed]]></category>
		<category><![CDATA[What is Working]]></category>

		<guid isPermaLink="false">http://vibrantneo.org/?p=3769</guid>
		<description><![CDATA[Building Northeast Ohio’s future As part of the Vibrant NEO initiative NEOSCC is developing action products that focus on implementing, supporting, and highlighting current best practices and creating new tools, policy recommendations, and pilot projects that turn the Vibrant NEO vision into reality. There are a number of great projects, policies, and tools used in Northeast Ohio and we would like to know about them. While many challenges have unique elements based on your situation, often these same challenges have been analyzed and addressed in other parts of the region. That’s where NEOSCC can help! WHAT IS WORKING? The purpose of the “What is Working” request is so we can identify and organize great projects, policies, and tools into a user-friendly list on our website. If you know of a project, policy, or tool currently being used in Northeast Ohio, PLEASE CLICK HERE. Thanks! &#160; &#160; &#160; &#160; WHAT IS NEEDED? The [...]]]></description>
		<wfw:commentRss>http://vibrantneo.org/communications/products-what-is-working-what-is-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Youngstown State University Sustainable Energy Forum</title>
		<link>http://vibrantneo.org/sustainability/2013-youngstown-state-university-sustainable-energy-forum/</link>
		<comments>http://vibrantneo.org/sustainability/2013-youngstown-state-university-sustainable-energy-forum/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:06:13 +0000</pubDate>
		<dc:creator>NEOSCC</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Youngstown State University]]></category>

		<guid isPermaLink="false">http://vibrantneo.org/?p=3763</guid>
		<description><![CDATA[The Youngstown State University Sustainable Energy Forum will be held on June 3-4, 2013 in Kilcawley Center on the YSU Campus. The fifth annual Forum will host more than 200 academicians, energy industry leaders, government officials, and entrepreneurs. The Forum focus is on technology that is imminently ready for commercialization, especially those technologies which will have a near-term positive impact on commercial, industrial and residential energy savings. The 2013 YSU Sustainable Energy Forum will place a particular focus on: Sustainable and clean energy technologies that are being successfully implemented within the region. Natural Gas and Water resources Additive Manufacturing and the impact on energy and energy technology. A key objective of the YSU Sustainable Energy Forum is collaboration building amongst attendees. In past years, entrepreneurs have teamed up with students/faculty to successfully pursue sponsored research funding. Researchers have also engaged large energy companies for insights and opportunities. And all attendees gain a clearer [...]]]></description>
		<wfw:commentRss>http://vibrantneo.org/sustainability/2013-youngstown-state-university-sustainable-energy-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenes from the Vibrant NEO 2040 Workshops</title>
		<link>http://vibrantneo.org/communications/scenes-from-the-vibrant-neo-2040-workshops/</link>
		<comments>http://vibrantneo.org/communications/scenes-from-the-vibrant-neo-2040-workshops/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:38:54 +0000</pubDate>
		<dc:creator>NEOSCC</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Vibrant NEO 2040]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[vibrant neo 2040]]></category>

		<guid isPermaLink="false">http://vibrantneo.org/?p=3774</guid>
		<description><![CDATA[The following are galleries of scenes from the individual workshops held April 30th through May 2nd across the Northeast Ohio region.]]></description>
		<wfw:commentRss>http://vibrantneo.org/communications/scenes-from-the-vibrant-neo-2040-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland&#8217;s Complete and Green Streets</title>
		<link>http://vibrantneo.org/news/clevelands-complete-and-green-streets/</link>
		<comments>http://vibrantneo.org/news/clevelands-complete-and-green-streets/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:09:20 +0000</pubDate>
		<dc:creator>NEOSCC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Quality Connected Places]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[complete streets]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://vibrantneo.org/?p=3481</guid>
		<description><![CDATA[&#160; The City of Cleveland passed a Complete and Green Streets ordinance in September 2011. In effect as of January 2012, the ordinance requires implementation of sustainable policies and guidelines in all construction projects within the public right of way. This ordinance will create a walking, biking and public transportation-friendly city while reducing environmental impact by incorporating green infrastructure. Some characteristics of Complete and Green Streets include enhanced transit waiting environments, bicycle lanes and signs, pedestrian refuges, public art, waste containers, crosswalk enhancements, ADA accessibility, way-finding signage, permeable pavement, green space or trees and multi-use paths.   Cleveland has began the process of creating a Complete and Green Streets Typology and Design Manual to assist in implementing the Complete and Green Streets Ordinance. We currently have an inter-organizational task force overseeing this process. The Task Force has classified streets into 10 different types, each with its own priorities for pedestrians, vehicles, [...]]]></description>
		<wfw:commentRss>http://vibrantneo.org/news/clevelands-complete-and-green-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WKSU Story&#8230;Citizens plan the future of NE Ohio</title>
		<link>http://vibrantneo.org/news/citizens-plan-the-future-of-ne-ohio/</link>
		<comments>http://vibrantneo.org/news/citizens-plan-the-future-of-ne-ohio/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:51:27 +0000</pubDate>
		<dc:creator>NEOSCC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Scenario Planning]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[scenario planning]]></category>
		<category><![CDATA[WKSU]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://vibrantneo.org/?p=3709</guid>
		<description><![CDATA[WKSU, Mark Urycki: If you’d like to build an expressway that links Beachwood to Youngstown, you’ve had your chance to suggest it. Groups of people have been gathering in cities around Northeast Ohio this week to make suggestions about the future growth of the region. It’s all being funded by a federal grant from the U.S. Department of Housing and Urban Development. The Obama Administration is handing out grant money in hopes of saving much larger sums in the long run. The Partnership for Sustainable Communities is an effort by HUD, the U.S. Department of Transportation and the U.S. EPA. They’re hoping that better designed communities will mean less waste building new roads and housing developments while the old ones just crumble. The Northeast Ohio Sustainable Communities Consortium has been asking locals how to do that this week. April 1 &#8211; May 2, sessions were held across Northeast Ohio. The [...]]]></description>
		<wfw:commentRss>http://vibrantneo.org/news/citizens-plan-the-future-of-ne-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund releases &#8220;What Matters to Metros&#8221; Report</title>
		<link>http://vibrantneo.org/news/fund-releases-what-matters-to-metros-report/</link>
		<comments>http://vibrantneo.org/news/fund-releases-what-matters-to-metros-report/#comments</comments>
		<pubDate>Wed, 08 May 2013 11:09:45 +0000</pubDate>
		<dc:creator>NEOSCC</dc:creator>
				<category><![CDATA[economic development]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[The Fund for our Economic Future]]></category>
		<category><![CDATA[What Matters to Metros]]></category>

		<guid isPermaLink="false">http://vibrantneo.org/?p=3711</guid>
		<description><![CDATA[Economic research plays an essential role in guiding the work of the Fund Fund for Our Economic Future, and helps them identify what matters and other key priorities in their work to advance a growing, opportunity-rich economy for the people of Northeast Ohio.   What Matters to Metros™: Foundational Indicators for Economic Competitiveness helps community leaders identify factors that are associated with economic growth in mid-sized U.S. metropolitan areas in a post-recession economy. Download the Fund&#8217;s report and its appendices. This work builds upon six previous iterations (called the Dashboard of Economic Indicators) and assesses the relationship of 55 variables to economic growth across four measures: per capita income, gross metropolitan product (GMP), productivity and employment, between 1990 and 2011. Together, higher education and innovation remain critical ingredients for prosperous, productive communities that generate higher incomes, but are not associated with overall job growth over the period. Many metros that experienced high levels of employment growth [...]]]></description>
		<wfw:commentRss>http://vibrantneo.org/news/fund-releases-what-matters-to-metros-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
